Wine Price List
| All prices include GST at 5% | |||
| Bin | Champagne & Sparkling Wines | Year | Price |
| 2 | Moet & Chandon | NV | £38.40 |
| 2H | Moet & Chandon | NV | £22.25 |
| 3 | Pierre Fleuret, Reserve Speciale, Brut | NV | £26.20 |
| 4 | Deutz Brut Classic | NV | £30.50 |
| 5 | Moet & Chandon Rose Brut | NV | £59.50 |
| 6 | Pinot Grigio Blush, Frizzante, "La Gondola" | NV | £11.55 |
| 7 | Saumur Brut, Ackerman | NV | £18.80 |
| 8 | Lindauer Brut - New Zealand | NV | £21.70 |
| 9 | Cantina Bernardi Prosecco | NV | £22.35 |
| Loire Valley | |||
| 10 | Muscadet de Sevre et Maine - Chat de Plessis | 09/10 | £15.80 |
| 11 | Muscadet Sur Lie, Chat. de Janniere | 09/10 | £15.90 |
| 12 | Touraine Sauvignon 'Dom. de Chezelles' | 2008 | £16.85 |
| 13 | Pouilly Fume 'Chateau Favray' Quentin David | 08/09 | £25.90 |
| 14 | Vouvray, Dom. De Vaufuget, Chereau Carre | 09/10 | £17.55 |
| 15 | Rose D'Anjou, Remy Pannier | 08/09 | £14.05 |
| Rhone | |||
| 17 | Cotes du Rhone 'Les Bastilles' Henry Bouachon | 08/09 | £14.40 |
| 18 | Crozes Hermitage 'Les Jalets' | 2006 | £29.05 |
| 19 | Cotes du Rhone Villages Chat. La Gardine | 2007 | £30.50 |
| Burgandy | |||
| 20 | Beaujolais Villages "Maison de Fleurie" | 07/08 | £16.90 |
| 21 | Bourgogne Pinot Noir, Veilles Vignes, Albert Bichot | 2007 | £21.10 |
| 22 | Fleurie "Le Mont", Domaine Thevenet | 2008 | £23.80 |
| 23 | Petit Chablis, Domaine Seguinot Bordet | 2009 | £22.85 |
| 24 | Chablis Veilles Vignes, Dom. Gautheron | 06/07 | £27.25 |
| 26 | Macon Lugny, Cave de Lugny | 2009 | £19.70 |
| Bordeaux | |||
| 30 | Claret Henri Duboscq, Bordeaux Rouge | 06/07 | £19.80 |
| 31 | Chat. Les Rosiers, Monbazillac (Dessert Wine) | 07/09 | £25.20 |
| 32 | Margaux 'Le Berlande', Henri Duboscq | 06/07 | £38.00 |
| 33 | Medoc, Robert Giraud | 06/07 | £19.80 |
| 34 | St Emilion, , Robert Giraud | 2007 | £23.90 |
| Germany | |||
| 35 | Niersteiner Gutes Domtal Schmitt Sohne | NV | £12.15 |
| 36 | Liebfraumilch, Schmitt Sohne | NV | £11.45 |
| 37 | Piesporter Michelsberg Schmitt Sohne | NV | £11.85 |
| 38 | Mosel Riesling Auslese, Schmitt Sohne (Blue Bottle) | 2007 | £14.00 |
| Italy | |||
| 39 | Pinot Grigio Delle Venezie, Gabbia d'Oro | 2009 | £10.95 |
| 40 | Chianti, D.O.C.G. Barocini (Toscana) | 2009 | £14.80 |
| 41 | Ca'Luca Pinot Grigio | 2010 | £15.70 |
| 42 | Lamberti Pinot Grigio Blush | 2009 | £16.15 |
| California | |||
| 45 | White Zinfandel (Blush), Stone Cellars, Beringer | 2008 | £16.35 |
| 46 | Cabernet Sauvignon,"Stone Cellars" Beringer | 2006 | £18.20 |
| Chile | |||
| 50 | Montgras Sauvignon Blanc 'La Paz' | 2010 | £12.05 |
| 51 | Calbuco Sauvignon Blanc | 09/10 | £17.05 |
| 52 | Montevista Cab. Sauv. Santa Emiliana | 2009 | £12.35 |
| 53 | Montevista Merlot, Santa Emiliana | 09/10 | £12.35 |
| New Zealand | |||
| 54 | Momo Marlborough Sauvignon Blanc | 09/10 | £23.15 |
| 55 | Mud House Marlborough Sauvignon Blanc | 09/10 | £24.55 |
| 56 | Montana/Brancott Marlborough Pinot Noir | 2008 | £20.50 |
| 57 | Mudhouse Hawkes Bay Merlot | 2008 | £23.45 |
| 58 | Borthwick Paper Road Waiarapa Pinot Noir | 2009 | £27.30 |
| Australia | |||
| 60 | Black Label Sauvignon Blanc, McGuigan Brothers | 09/10 | £17.10 |
| 61 | Pinot Grigio, Norfolk Rise Vineyard (South Australia) | 2008 | £17.45 |
| 62 | Woolloomooloo Chenin Verdelho Chardonnay | 2007 | £14.25 |
| 63 | Woolloomooloo Merlot Cabernet Shiraz | 2006 | £14.25 |
| 64 | Hooley Dooley Cab. Shiraz (McLaren Vale) | 05/08 | £21.30 |
| 65 | Black Label Merlot, McGuigan Wines | 09/10 | £17.10 |
| South Africa | |||
| 66 | False Bay Chardonnay | 2010 | £14.00 |
| 67 | False Bay Chenin Blanc | 09/10 | £14.00 |
| 68 | Paarl Heights Pinotage, Boland Wine Cellar | 2008 | £12.75 |
| 69 | Peacock Ridge Merlot, Waterkloof | 2007 | £19.40 |
| 70 | Wild Rush Red 'Cabernet/Tinta Barocca' | 09/10 | £14.90 |
| Spain & Portugal | |||
| 71 | Mateus Rose, Sogrape | NV | £14.65 |
| 72 | Vina Sol, Torres (Penedes) | 2009 | £15.40 |
| 73 | Siglo 'Saco', Crianza, Bodegas AGE (Rioja) | 2007 | £18.45 |
| Argentina | |||
| 74 | Coleccion Chardonnay de Cafayate | 08/09 | £17.50 |
| 75 | Cuma Torrontes, Organic, Bodega El Esteco | 09/10 | £18.20 |
| 76 | Coleccion Merlot de Cafayate, M Torino | 2009 | £17.50 |
| 77 | Don David Cab. Sauvignon, Michel Torino | 2008 | £22.45 |
| 78 | Nomade, Malbec | 05/07 | £24.45 |
|
SPECIALLY CHOSEN WINES |
|
||
| 87 | Bernard Robert Voigny - Bubbly | NV | £30.00 |
| 80 | Largesse Chardonnay Unoaked (France) | 2009 | £15.80 |
| 82 | Largesse Sauvignon Blanc (France) | 2009 | £15.58 |
| 84 | Paua Bay Marl. Sauv. Blanc (New Zealand) | 09/10 | £18.75 |
| 88 | Vincent Girardin Bourgogne Blanc 'Emotion' (France | 2009 | £24.90 |
| 89 | De Wetshof Chardonnay /Bon Vallon' (South Africa) | 2009 | £17.35 |
| 90 | Palena Sauvignon Blanc by Valdivieso (Chile) | 2010 | £14.70 |
| 42 | Lamberti Pinot Grigio Blush (Italian Rose) | 2009 | £16.15 |
| 81 | Largesse Merlot (France) | 2009 | £15.80 |
| 83 | Lantana Shiraz/Cabernet Murray River (Australia) | 2008 | £14.90 |
| 85 | Indomita Pinot Noir 'Nostros' (Chile) | 2010 | £14.20 |
| 91 | Luigi Bosca Malbec' Finca La Linda' Mendoza (Argentina) | 2009 | £15.85 |
| 92 | Antinori Rossa di Toscana 'Santa Cristina' (Italy) | 2009 | £22.35 |
| 93 | Ramon Bilbao Rioja Crianza (Spain) | 2007 | £20.60 |

